![]()
Overview
The Urban Collection by Planter Technology/Tournesol Siteworks reflects the contemporary mood of today's discerning client. Sleek, simple, and elegantly proportioned, they work with most modern designs. Available in any Tournesol Siteworks metallic finish (Aged Copper, Aluminum, Cement and Bronze are shown above), as well as all of our standard solid colors. The round, square and rectangular shapes all carry the distinctive tall proportions. |
| Model | Material | Shape | Overall Dims. | Interior top/bottom |
| US-1800 | FRP | Round | 18”dia x 24”h | 14”dia/13”dia |
| US-2400 | FRP | Round | 24”dia x 27”h | 20”dia/18.5”dia |
| US-3000 | FRP | Round | 30”dia x 32”h | 26”dia/25”dia |
| US-3600 | FRP | Round | 36”dia x 34”h | 32”dia/31”dia |
| US-4200 | FRP | Round | 42”dia x 36”h | 38”dia/37”dia |
| UCS-1800 | GFRC | Round | 18”dia x 24”h | 14”dia/13”dia |
| UCS-2400 | GFRC | Round | 24”dia x 27”h | 20”dia/18.5”dia |
| UCS-3000 | GFRC | Round | 30”dia x 32”h | 26”dia/25”dia |
| UCS-3600 | GFRC | Round | 36”dia x 34”h | 32”dia/31”dia |
| UCS-4200 | GFRC | Round | 42”dia x 36”h | 38”dia/37”dia |
| UR-1800 | FRP | Square | 18”sq x 24”h | 14”/13” |
| UR-2400 | FRP | Square | 24”sq x 27”h | 20”/16.5” |
| UR-3000 | FRP | Square | 30”sq x 34”h | 26”/24” |
| UR-3600 | FRP | Square | 36”sq x 34”h | 32”/29.2” |
| UR-4800 | FRP | Square | 48"sq x 42"h | 44"/40" |
| URT-2400 | FRP | Square | 24"sq x 48"h | 22"/20" |
| UCR-1800 | GFRC | Square | 18”sq x 24”h | 14”/13” |
| UCR-2400 | GFRC | Square | 24”sq x 27”h | 20”/16.5” |
| UCR-3000 | GFRC | Square | 30”sq x 34”h | 26”/24” |
| UCR-3600 | GFRC | Square | 36”sq x 34”h | 32”/29.2” |
| UCR-4800 | GFRC | Square | 48"sq x 42"h | 44"/40" |
| UCRT-2400 | GFRC | Square | 24"sq x 48"h | 22"/20"h |
| UR-241824 | FRP | Rectangle | 24”l x 18”w x 24”h | 20” x 14”/13” |
| UR-361824 | FRP | Rectangle | 36”l x 18”w x 24”h | 32” x 14”/13” |
| UR-481824 | FRP | Rectangle | 48”l x 18”w x 24”h | 44” x 14”/13” |
| UR-601824 | FRP | Rectangle | 60”l x 18”w x 24”h | 56” x 14”/13” |
| UCR-241824 | GFRC | Rectangle | 24”l x 18”w x 24”h | 20” x 14”/13” |
| UCR-361824 | GFRC | Rectangle | 36”l x 18”w x 24”h | 32” x 14”/13” |
| UCR-481824 | GFRC | Rectangle | 48”l x 18”w x 24”h | 44” x 14”/13” |
| UCR-601824 | GFRC | Rectangle | 60”l x 18”w x 24”h | 56” x 14”/13” |
| UR-ASH | FRP | Square | 18"sq x 24"h | Powder coated Ash Lid |
| UCR-ASH | GFRC | Square | 18"sq x 24"h | Powder Coated Ash Lid |
| UR-TRS | FRP | Square | 24"sq x 30"h | Powder Coated Ash Lid, LLDPE Liner |
| UCR-TRS | GFRC | Square | 24"sq x 30"h | Powder Coated Ash Lid, LLDPE Liner |
| UR-ATR | FRP | Square | 24"sq x 30"h | Powder Coated Ash Lid, LLDPE Liner |
| UCR-ATR | GFRC | Square | 24"sq x 30"h | Powder Coated Ash Lid, LLDPE Liner |
CWI Classic (CWC) Container Irrigation Inserts – Keep maintenance to a minimum by using a manual-fill container irrigation system with the Village Collection. Extends maintenance intervals up to 4x longer than with hand-watering. This water-smart technology keeps irrigation water in, controls rainwater.
AutoFill automatic container irrigation systems – not only an effective maintenance solution, but a water-effective one as well. The fully plumbed rely on the AutoFill automatic irrigation valve and a low-pressure irrigation line.
Fiberglass Saucers – Tournesol Siteworks creates a range of saucers to coordinate with the Village Collection planters.
Drainage Products – the most important topic when it comes to water. How can we keep our surfaces clean, and control drain water? Tournesol produces a range of simple yet effective drainage strategies depending upon your maintenance schedule. Help keep our sidewalks clean – prevent your planters from draining on them