![]()
Overview
High Impact Polystyrene (HIPS) — Stress-Relieved Polypropylene (PP) — Linear Low-Density Polyethylene (PE) — Fiberglass Reinforced Plastic (Fiberglass) — Flexible PVC Sheeting (PVC)On-structure planters can pose difficult design problems, and if not done right, real long-term costs to the owner. Planter Technology has specialized in finding creative solutions for unique planter design challenges for over 20 years. Planter Technology offers the widest range of solutions for planter liner applications. By using a variety of manufacturing processes, we can fit a solution precisely to your application and budget. With over 150 standard liner sizes, small-volume custom capabilities, and extensive design support, we have the answers even before you’ve thought of the questions. How It Works
Drainage AdapterInstalled in the field by contractor. Double-gaskets for reliability. Cover with drainage fabric to retain soil/gravel and to keep out roots. Available standard in _" and _" thread x thread configurations, and special order in larger sizes.
"XX" indicates nominal length of liner. i.e. 72" PL4-XX2517 = PL4-722517 All dimensions subject to ±1/4" tolerance.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Nominal Size |
| PL1-24 | 24”l x 9”w x 8”d |
| PL1-30 | 30”l x 9”w x 8”d |
| PL1-36 | 36”l x 9”w x 8”d |
| PL1-42 | 42”l x 9”w x 8”d |
| PL1-48 | 48”l x 9”w x 8”d |
| PL1-54 | 54”l x 9”w x 8”d |
| PL1-60 | 60”l x 9”w x 8”d |
| PL1-66 | 66”l x 9”w x 8”d |
| PL1-72 | 72”l x 9”w x 8”d |
| PL2-24 | 24”l x 12”w x 9”d |
| PL2-30 | 30”l x 12”w x 9”d |
| PL2-36 | 36”l x 12”w x 9”d |
| PL2-42 | 42”l x 12”w x 9”d |
| PL2-48 | 48”l x 12”w x 9”d |
| PL2-54 | 54”l x 12”w x 9”d |
| PL2-60 | 60”l x 12”w x 9”d |
| PL2-66 | 66”l x 12”w x 9”d |
| PL2-72 | 72”l x 12”w x 9”d |
| PL3-24 | 24” l x 15”w x 9.25” d |
| PL3-30 | 30” l x 15”w x 9.25” d |
| PL3-36 | 36” l x 15”w x 9.25” d |
| PL3-42 | 42” l x 15”w x 9.25” d |
| PL3-48 | 48” l x 15”w x 9.25” d |
| PL3-54 | 54” l x 15”w x 9.25” d |
| PL3-60 | 60” l x 15”w x 9.25” d |
| PL3-66 | 66” l x 15”w x 9.25” d |
| PL3-72 | 72” l x 15”w x 9.25” d |
| PL4-241412 | 24” l x 14”w x 12” d |
| PL4-301412 | 30” l x 14”w x 12” d |
| PL4-361412 | 36” l x 14”w x 12” d |
| PL4-421412 | 42” l x 14”w x 12” d |
| PL4-481412 | 48” l x 14”w x 12” d |
| PL4-541412 | 54” l x 14”w x 12” d |
| PL4-601412 | 60” l x 14”w x 12” d |
| PL4-661412 | 66” l x 14”w x 12” d |
| PL4-721412 | 72” l x 14”w x 12” d |
| PL4-241716 | 24” l x 17”w x 16” d |
| PL4-301716 | 30” l x 17”w x 16” d |
| PL4-361716 | 36” l x 17”w x 16” d |
| PL4-421716 | 42” l x 17”w x 16” d |
| PL4-481716 | 48” l x 17”w x 16” d |
| PL4-541716 | 54” l x 17”w x 16” d |
| PL4-601716 | 60” l x 17”w x 16” d |
| PL4-661716 | 66” l x 17”w x 16” d |
| PL4-721716 | 72” l x 17”w x 16” d |
| PL4-242110 | 24” l x 21”w x 10.5” d |
| PL4-302110 | 30” l x 21”w x 10.5” d |
| PL4-362110 | 36” l x 21”w x 10.5” d |
| PL4-422110 | 42” l x 21”w x 10.5” d |
| PL4-482110 | 48” l x 21”w x 10.5” d |
| PL4-542110 | 54” l x 21”w x 10.5” d |
| PL4-602110 | 60” l x 21”w x 10.5” d |
| PL4-662110 | 66” l x 21”w x 10.5” d |
| PL4-722110 | 72” l x 21”w x 10.5” d |
| PL4-242112 | 24” l x 21”w x 12” d |
| PL4-302112 | 30” l x 21”w x 12” d |
| PL4-362112 | 36” l x 21”w x 12” d |
| PL4-422112 | 42” l x 21”w x 12” d |
| PL4-482112 | 48” l x 21”w x 12” d |
| PL4-542112 | 54” l x 21”w x 12” d |
| PL4-602112 | 60” l x 21”w x 12” d |
| PL4-662112 | 66” l x 21”w x 12” d |
| PL4-722112 | 72” l x 21”w x 12” d |
| PL4-242116 | 24” l x 21”w x 16” d |
| PL4-302116 | 30” l x 21”w x 16” d |
| PL4-362116 | 36” l x 21”w x 16” d |
| PL4-422116 | 42” l x 21”w x 16” d |
| PL4-482116 | 48” l x 21”w x 16” d |
| PL4-542116 | 54” l x 21”w x 16” d |
| PL4-602116 | 60” l x 21”w x 16” d |
| PL4-662116 | 66” l x 21”w x 16” d |
| PL4-722116 | 72” l x 21”w x 16” d |
| PL4-242410 | 24” l x 24”w x 10.5” d |
| PL4-302410 | 30” l x 24”w x 10.5” d |
| PL4-362410 | 36” l x 24”w x 10.5” d |
| PL4-422410 | 42” l x 24”w x 10.5” d |
| PL4-482410 | 48” l x 24”w x 10.5” d |
| PL4-542410 | 54” l x 24”w x 10.5” d |
| PL4-602410 | 60” l x 24”w x 10.5” d |
| PL4-662410 | 66” l x 24”w x 10.5” d |
| PL4-722410 | 72” l x 24”w x 10.5” d |
| PL4-362517 | 36” l x 25”w x 17” d |
| PL4-422517 | 42” l x 25”w x 17” d |
| PL4-482517 | 48” l x 25”w x 17” d |
| PL4-542517 | 54” l x 25”w x 17” d |
| PL4-602517 | 60” l x 25”w x 17” d |
| PL4-662517 | 66” l x 25”w x 17” d |
| PL4-722517 | 72” l x 25”w x 17” d |
| PL4-363010 | 36” l x 30”w x 10.5” d |
| PL4-423010 | 42” l x 30”w x 10.5” d |
| PL4-483010 | 48” l x 30”w x 10.5” d |
| PL4-543010 | 54” l x 30”w x 10.5” d |
| PL4-603010 | 60” l x 30”w x 10.5” d |
| PL4-663010 | 66” l x 30”w x 10.5” d |
| PL4-723010 | 72” l x 30”w x 10.5” d |
| PL4-243016 | 24” l x 30”w x 16” d |
| PL4-303016 | 30” l x 30”w x 16” d |
| PL4-363016 | 36” l x 30”w x 16” d |
| PL4-423016 | 42” l x 30”w x 16” d |
| PL4-483016 | 48” l x 30”w x 16” d |
| PL4-543016 | 54” l x 30”w x 16” d |
| PL4-603016 | 60” l x 30”w x 16” d |
| PL4-663016 | 66” l x 30”w x 16” d |
| PL4-723016 | 72” l x 30”w x 16” d |
| PL4-243316 | 24” l x 33”w x 16” d |
| PL4-303316 | 30” l x 33”w x 16” d |
| PL4-363316 | 36” l x 33”w x 16” d |
| PL4-423316 | 42” l x 33”w x 16” d |
| PL4-483316 | 48” l x 33”w x 16” d |
| PL4-543316 | 54” l x 33”w x 16” d |
| PL4-603316 | 60” l x 33”w x 16” d |
| PL4-663316 | 66” l x 33”w x 16” d |
| PL4-723316 | 72” l x 33”w x 16” d |
| PL4-121209S | 12” l x 12”w x 9”d |
| PL4-181816S | 18” l x 18”w x 16” d |
| PL4-303010S | 30” l x 30”w x 10” d |
| PL4-404012S | 40” l x 40”w x 12” d |
| PL4-151509T | 15” triangle x 9”d |
| PL4-212110T | 21” triangle x 10” d |
| PL4-242414T | 24” triangle x 14” d |
| PL4-272709T | 27” triangle x 9”d |
| PL4-363609T | 36” triangle x 9”d |

Planter Technology single wall leakproof thermoplastic planter liners. Material pre-consumer recycled black High Impact Polystyrene or as specified. Consult chart above for model number and exact size of standard HIPS unit. A protective UV coating is recommended for surfaces that are exposed to direct sunlight. All flange dimensions listed are nominal, and may be trimmed –1"/+2" from the nominal size. All planter liners should be specified with continuous bottom support. Drainage holes to be made in field by installing contractor. For custom applications or detailed 3-part CSI Format Guide Specifications call 800-542-2282